A Supply Chain Data Analyst in India earns from around ₹5.0 LPA at entry level, reaching up to ₹45.0 LPA at senior level (2026). Market demand is strong. Full guide to earning potential, growth path and the skills that move the number.
| City | Typical pay | What drives it |
|---|---|---|
| Bangalore | ₹12–22L | Top of the band — quick-commerce analytics (Zepto, Blinkit, Swiggy Instamart), e-commerce SCM data (Flipkart, Myntra, Nykaa) and GCCs (Maersk GSC, Honeywell analytics) cluster here; Python + SQL specialists at senior end |
| Mumbai | ₹10–20L | FMCG SCM analytics (HUL, ITC, Marico), conglomerate GCCs (Tata, Reliance), and pharma SCM data (Sun Pharma, Cipla); strong base for traditional SCM analytics career |
| Gurgaon / NCR | ₹11–20L | Quick-commerce and logistics-tech HQs (Zomato, Blinkit, Delhivery), consulting SCM analytics (Accenture, Deloitte Supply Chain Analytics), and Amazon India SCM science team |
| Hyderabad | ₹9–18L | Amazon India fulfilment analytics, Microsoft and Google supply chain GCCs; pay 10–15% below Bangalore band |
| Pune | ₹8–15L |
| Auto SCM analytics (Bajaj Auto, Mahindra, Tata Motors), pharma SCM data, and IT services GCCs; mid-cap pay band with strong APICS demand |
| Remote / International | ₹14–26L | Remote SCM analytics roles for US / EU CPG and retail companies hiring India-based analysts; benchmarked at 40–50% of US base bands; growing fast with global data team normalisation |
|---|